Sundaram ELSS Tax Saver Fund Regular Growth
| Category: Equity: ELSS |
| Launch Date: 01-01-2013 |
| Asset Class: |
| Benchmark: NIFTY 500 TRI |
| Expense Ratio: 2.21% As on (31-10-2025) |
| Status: Open Ended Schemes |
| Minimum Investment: 500.0 |
| Minimum Topup: 500.0 |
| Total Assets: 1,398.23 Cr As on (31-10-2025) |
| Turn over: 28% |
526.9695
1.51 (0.286%)
14.28%
NIFTY 500 TRI 12.46%
PERFORMANCE of Sundaram ELSS Tax Saver Fund Regular Growth
Scheme Performance (%)
Data as on - 05-12-2025Yearly Performance (%)
Fund Managers
FM1- Sudhir Kedia; FM2 - Mr. Rohit Seksaria
Investment Objective
To build a high quality growth-oriented portfolio to provide long-term capital gains to the investors. The scheme aims at providing returns through capital appreciation.
MONTHLY LUMPSUM RETURNS ( Invested amount 1,00,000)
| NAV Date | NAV | Units | Market Value |
Returns (%) |
|---|---|---|---|---|
| 05-12-2025 | 526.9695 | 10000.0 | 5269695 | 5169.69 % |
| 28-11-2025 | 529.0631 | 10000.0 | 5290631 | 5190.63 % |
| 28-10-2025 | 524.3812 | 10000.0 | 5243812 | 5143.81 % |
| 29-09-2025 | 504.9085 | 10000.0 | 5049085 | 4949.09 % |
| 28-08-2025 | 506.9135 | 10000.0 | 5069135 | 4969.14 % |
| 28-07-2025 | 508.5553 | 10000.0 | 5085553 | 4985.55 % |
| 30-06-2025 | 514.1653 | 10000.0 | 5141653 | 5041.65 % |
| 28-05-2025 | 497.9694 | 10000.0 | 4979694 | 4879.69 % |
| 28-04-2025 | 487.5429 | 10000.0 | 4875429 | 4775.43 % |
| 28-03-2025 | 470.4682 | 10000.0 | 4704682 | 4604.68 % |
| 28-02-2025 | 442.6052 | 10000.0 | 4426052 | 4326.05 % |
| 28-01-2025 | 462.3722 | 10000.0 | 4623722 | 4523.72 % |
| 30-12-2024 | 490.6482 | 10000.0 | 4906482 | 4806.48 % |
| 28-11-2024 | 489.3596 | 10000.0 | 4893596 | 4793.6 % |
| 28-10-2024 | 489.4738 | 10000.0 | 4894738 | 4794.74 % |
| 30-09-2024 | 520.796 | 10000.0 | 5207960 | 5107.96 % |
| 28-08-2024 | 506.557 | 10000.0 | 5065570 | 4965.57 % |
| 29-07-2024 | 500.3375 | 10000.0 | 5003375 | 4903.38 % |
| 28-06-2024 | 486.8389 | 10000.0 | 4868389 | 4768.39 % |
| 28-05-2024 | 463.5065 | 10000.0 | 4635065 | 4535.07 % |
| 29-04-2024 | 458.2469 | 10000.0 | 4582469 | 4482.47 % |
| 28-03-2024 | 442.883 | 10000.0 | 4428830 | 4328.83 % |
| 28-02-2024 | 433.5016 | 10000.0 | 4335016 | 4235.02 % |
| 29-01-2024 | 420.0808 | 10000.0 | 4200808 | 4100.81 % |
| 28-12-2023 | 423.0077 | 10000.0 | 4230077 | 4130.08 % |
| 28-11-2023 | 394.3819 | 10000.0 | 3943819 | 3843.82 % |
| 30-10-2023 | 376.0513 | 10000.0 | 3760513 | 3660.51 % |
| 29-09-2023 | 387.0741 | 10000.0 | 3870741 | 3770.74 % |
| 28-08-2023 | 379.9812 | 10000.0 | 3799812 | 3699.81 % |
| 28-07-2023 | 379.7754 | 10000.0 | 3797754 | 3697.75 % |
| 28-06-2023 | 364.966 | 10000.0 | 3649660 | 3549.66 % |
| 29-05-2023 | 348.9786 | 10000.0 | 3489786 | 3389.79 % |
| 28-04-2023 | 336.7617 | 10000.0 | 3367617 | 3267.62 % |
| 28-03-2023 | 317.4875 | 10000.0 | 3174875 | 3074.88 % |
| 28-02-2023 | 327.1567 | 10000.0 | 3271567 | 3171.57 % |
| 30-01-2023 | 332.4653 | 10000.0 | 3324653 | 3224.65 % |
| 28-12-2022 | 340.1507 | 10000.0 | 3401507 | 3301.51 % |
| 28-11-2022 | 349.8116 | 10000.0 | 3498116 | 3398.12 % |
| 28-10-2022 | 342.004 | 10000.0 | 3420040 | 3320.04 % |
| 28-09-2022 | 325.5288 | 10000.0 | 3255288 | 3155.29 % |
| 29-08-2022 | 331.7434 | 10000.0 | 3317434 | 3217.43 % |
| 28-07-2022 | 321.5388 | 10000.0 | 3215388 | 3115.39 % |
| 28-06-2022 | 300.3172 | 10000.0 | 3003172 | 2903.17 % |
| 30-05-2022 | 312.0996 | 10000.0 | 3120996 | 3021.0 % |
| 28-04-2022 | 324.0872 | 10000.0 | 3240872 | 3140.87 % |
| 28-03-2022 | 319.5889 | 10000.0 | 3195889 | 3095.89 % |
| 28-02-2022 | 317.2921 | 10000.0 | 3172921 | 3072.92 % |
| 28-01-2022 | 326.7614 | 10000.0 | 3267614 | 3167.61 % |
| 28-12-2021 | 323.64 | 10000.0 | 3236400 | 3136.4 % |
| 29-11-2021 | 320.69 | 10000.0 | 3206900 | 3106.9 % |
| 28-10-2021 | 332.65 | 10000.0 | 3326500 | 3226.5 % |
| 28-09-2021 | 324.8 | 10000.0 | 3248000 | 3148.0 % |
| 30-08-2021 | 309.5 | 10000.0 | 3095000 | 2995.0 % |
| 28-07-2021 | 293.03 | 10000.0 | 2930300 | 2830.3 % |
| 28-06-2021 | 292.71 | 10000.0 | 2927100 | 2827.1 % |
| 28-05-2021 | 280.52 | 10000.0 | 2805200 | 2705.2 % |
| 28-04-2021 | 266.56 | 10000.0 | 2665600 | 2565.6 % |
| 30-03-2021 | 263.11 | 10000.0 | 2631100 | 2531.1 % |
| 01-03-2021 | 266.08 | 10000.0 | 2660800 | 2560.8 % |
| 28-01-2021 | 246.66 | 10000.0 | 2466600 | 2366.6 % |
| 28-12-2020 | 245.31 | 10000.0 | 2453100 | 2353.1 % |
| 01-12-2020 | 231.87 | 10000.0 | 2318700 | 2218.7 % |
| 28-10-2020 | 207.03 | 10000.0 | 2070300 | 1970.3 % |
| 28-09-2020 | 198.86 | 10000.0 | 1988600 | 1888.6 % |
| 28-08-2020 | 207.99 | 10000.0 | 2079900 | 1979.9 % |
| 28-07-2020 | 197.04 | 10000.0 | 1970400 | 1870.4 % |
| 29-06-2020 | 182.82 | 10000.0 | 1828200 | 1728.2 % |
| 28-05-2020 | 167.9 | 10000.0 | 1679000 | 1579.0 % |
| 28-04-2020 | 166.79 | 10000.0 | 1667900 | 1567.9 % |
| 30-03-2020 | 147.16 | 10000.0 | 1471600 | 1371.6 % |
| 28-02-2020 | 197.66 | 10000.0 | 1976600 | 1876.6 % |
| 28-01-2020 | 209.51 | 10000.0 | 2095100 | 1995.1 % |
| 30-12-2019 | 208.7 | 10000.0 | 2087000 | 1987.0 % |
| 28-11-2019 | 208.21 | 10000.0 | 2082100 | 1982.1 % |
| 29-10-2019 | 201.48 | 10000.0 | 2014800 | 1914.8 % |
| 30-09-2019 | 198.26 | 10000.0 | 1982600 | 1882.6 % |
| 28-08-2019 | 191.22 | 10000.0 | 1912200 | 1812.2 % |
| 29-07-2019 | 197.41 | 10000.0 | 1974100 | 1874.1 % |
| 28-06-2019 | 208.88 | 10000.0 | 2088800 | 1988.8 % |
| 28-05-2019 | 214.42 | 10000.0 | 2144200 | 2044.2 % |
| 30-04-2019 | 208.55 | 10000.0 | 2085500 | 1985.5 % |
| 28-03-2019 | 208.83 | 10000.0 | 2088300 | 1988.3 % |
| 28-02-2019 | 193.71 | 10000.0 | 1937100 | 1837.1 % |
| 28-01-2019 | 193.95 | 10000.0 | 1939500 | 1839.5 % |
| 28-12-2018 | 201.78 | 10000.0 | 2017800 | 1917.8 % |
| 28-11-2018 | 199.08 | 10000.0 | 1990800 | 1890.8 % |
| 29-10-2018 | 192.72 | 10000.0 | 1927200 | 1827.2 % |
| 28-09-2018 | 200.65 | 10000.0 | 2006500 | 1906.5 % |
| 28-08-2018 | 220.03 | 10000.0 | 2200300 | 2100.3 % |
| 30-07-2018 | 212.04 | 10000.0 | 2120400 | 2020.4 % |
| 28-06-2018 | 201.14 | 10000.0 | 2011400 | 1911.4 % |
| 28-05-2018 | 213.11 | 10000.0 | 2131100 | 2031.1 % |
| 30-04-2018 | 221.75 | 10000.0 | 2217500 | 2117.5 % |
| 28-03-2018 | 204.62 | 10000.0 | 2046200 | 1946.2 % |
| 28-02-2018 | 214.91 | 10000.0 | 2149100 | 2049.1 % |
| 29-01-2018 | 228.06 | 10000.0 | 2280600 | 2180.6 % |
| 28-12-2017 | 221.87 | 10000.0 | 2218700 | 2118.7 % |
| 28-11-2017 | 217.88 | 10000.0 | 2178800 | 2078.8 % |
| 30-10-2017 | 214.78 | 10000.0 | 2147800 | 2047.8 % |
| 28-09-2017 | 194.82 | 10000.0 | 1948200 | 1848.2 % |
| 28-08-2017 | 194.36 | 10000.0 | 1943600 | 1843.6 % |
| 28-07-2017 | 197.06 | 10000.0 | 1970600 | 1870.6 % |
| 28-06-2017 | 187.4 | 10000.0 | 1874000 | 1774.0 % |
| 29-05-2017 | 184.89 | 10000.0 | 1848900 | 1748.9 % |
| 28-04-2017 | 184.65 | 10000.0 | 1846500 | 1746.5 % |
| 28-03-2017 | 173.61 | 10000.0 | 1736100 | 1636.1 % |
| 28-02-2017 | 167.4 | 10000.0 | 1674000 | 1574.0 % |
| 30-01-2017 | 161.66 | 10000.0 | 1616600 | 1516.6 % |
| 28-12-2016 | 147.19 | 10000.0 | 1471900 | 1371.9 % |
| 28-11-2016 | 150.91 | 10000.0 | 1509100 | 1409.1 % |
| 28-10-2016 | 164.95 | 10000.0 | 1649500 | 1549.5 % |
| 28-09-2016 | 163.88 | 10000.0 | 1638800 | 1538.8 % |
| 29-08-2016 | 156.73 | 10000.0 | 1567300 | 1467.3 % |
| 28-07-2016 | 152.26 | 10000.0 | 1522600 | 1422.6 % |
| 28-06-2016 | 142.21 | 10000.0 | 1422100 | 1322.1 % |
| 30-05-2016 | 139.69 | 10000.0 | 1396900 | 1296.9 % |
| 28-04-2016 | 135.4 | 10000.0 | 1354000 | 1254.0 % |
| 28-03-2016 | 129.0 | 10000.0 | 1290000 | 1190.0 % |
| 29-02-2016 | 117.09 | 10000.0 | 1170900 | 1070.9 % |
| 28-01-2016 | 128.91 | 10000.0 | 1289100 | 1189.1 % |
| 28-12-2015 | 140.71 | 10000.0 | 1407100 | 1307.1 % |
| 30-11-2015 | 141.85 | 10000.0 | 1418500 | 1318.5 % |
| 28-10-2015 | 141.35 | 10000.0 | 1413500 | 1313.5 % |
| 28-09-2015 | 133.4 | 10000.0 | 1334000 | 1234.0 % |
| 28-08-2015 | 136.03 | 10000.0 | 1360300 | 1260.3 % |
| 28-07-2015 | 142.27 | 10000.0 | 1422700 | 1322.7 % |
| 29-06-2015 | 139.33 | 10000.0 | 1393300 | 1293.3 % |
| 28-05-2015 | 139.53 | 10000.0 | 1395300 | 1295.3 % |
| 28-04-2015 | 136.43 | 10000.0 | 1364300 | 1264.3 % |
| 30-03-2015 | 139.18 | 10000.0 | 1391800 | 1291.8 % |
| 02-03-2015 | 147.21 | 10000.0 | 1472100 | 1372.1 % |
| 28-01-2015 | 145.16 | 10000.0 | 1451600 | 1351.6 % |
| 29-12-2014 | 136.38 | 10000.0 | 1363800 | 1263.8 % |
| 28-11-2014 | 139.86 | 10000.0 | 1398600 | 1298.6 % |
| 28-10-2014 | 131.04 | 10000.0 | 1310400 | 1210.4 % |
| 29-09-2014 | 129.32 | 10000.0 | 1293200 | 1193.2 % |
| 28-08-2014 | 126.55 | 10000.0 | 1265500 | 1165.5 % |
| 28-07-2014 | 121.84 | 10000.0 | 1218400 | 1118.4 % |
| 30-06-2014 | 123.44 | 10000.0 | 1234400 | 1134.4 % |
| 28-05-2014 | 116.3 | 10000.0 | 1163000 | 1063.0 % |
| 28-04-2014 | 101.92 | 10000.0 | 1019200 | 919.2 % |
| 28-03-2014 | 97.73 | 10000.0 | 977300 | 877.3 % |
| 28-02-2014 | 91.01 | 10000.0 | 910100 | 810.1 % |
| 28-01-2014 | 88.26 | 10000.0 | 882600 | 782.6 % |
| 30-12-2013 | 91.59 | 10000.0 | 915900 | 815.9 % |
| 28-11-2013 | 86.39 | 10000.0 | 863900 | 763.9 % |
| 28-10-2013 | 83.67 | 10000.0 | 836700 | 736.7 % |
| 30-09-2013 | 78.4 | 10000.0 | 784000 | 684.0 % |
| 28-08-2013 | 71.27 | 10000.0 | 712700 | 612.7 % |
| 29-07-2013 | 77.37 | 10000.0 | 773700 | 673.7 % |
| 28-06-2013 | 78.43 | 10000.0 | 784300 | 684.3 % |
| 28-05-2013 | 82.65 | 10000.0 | 826500 | 726.5 % |
| 29-04-2013 | 80.66 | 10000.0 | 806600 | 706.6 % |
| 28-03-2013 | 77.61 | 10000.0 | 776100 | 676.1 % |
| 28-02-2013 | 78.58 | 10000.0 | 785800 | 685.8 % |
| 28-01-2013 | 85.83 | 10000.0 | 858300 | 758.3 % |
| 28-12-2012 | 84.74 | 10000.0 | 847400 | 747.4 % |
| 29-11-2012 | 82.4 | 10000.0 | 824000 | 724.0 % |
| 29-10-2012 | 77.23 | 10000.0 | 772300 | 672.3 % |
| 28-09-2012 | 77.62 | 10000.0 | 776200 | 676.2 % |
| 28-08-2012 | 71.52 | 10000.0 | 715200 | 615.2 % |
| 30-07-2012 | 70.05 | 10000.0 | 700500 | 600.5 % |
| 28-06-2012 | 68.59 | 10000.0 | 685900 | 585.9 % |
| 28-05-2012 | 67.27 | 10000.0 | 672700 | 572.7 % |
| 30-04-2012 | 70.43 | 10000.0 | 704300 | 604.3 % |
| 28-03-2012 | 67.9 | 10000.0 | 679000 | 579.0 % |
| 28-02-2012 | 69.61 | 10000.0 | 696100 | 596.1 % |
| 30-01-2012 | 64.22 | 10000.0 | 642200 | 542.2 % |
| 28-12-2011 | 58.39 | 10000.0 | 583900 | 483.9 % |
| 28-11-2011 | 62.71 | 10000.0 | 627100 | 527.1 % |
| 28-10-2011 | 67.06 | 10000.0 | 670600 | 570.6 % |
| 28-09-2011 | 64.07 | 10000.0 | 640700 | 540.7 % |
| 29-08-2011 | 63.79 | 10000.0 | 637900 | 537.9 % |
| 28-07-2011 | 71.17 | 10000.0 | 711700 | 611.7 % |
| 28-06-2011 | 71.44 | 10000.0 | 714400 | 614.4 % |
| 30-05-2011 | 71.3 | 10000.0 | 713000 | 613.0 % |
| 28-04-2011 | 75.61 | 10000.0 | 756100 | 656.1 % |
| 28-03-2011 | 73.01 | 10000.0 | 730100 | 630.1 % |
| 28-02-2011 | 69.06 | 10000.0 | 690600 | 590.6 % |
| 28-01-2011 | 74.28 | 10000.0 | 742800 | 642.8 % |
| 28-12-2010 | 81.71 | 10000.0 | 817100 | 717.1 % |
| 29-11-2010 | 81.14 | 10000.0 | 811400 | 711.4 % |
| 28-10-2010 | 83.79 | 10000.0 | 837900 | 737.9 % |
| 28-09-2010 | 83.03 | 10000.0 | 830300 | 730.3 % |
| 30-08-2010 | 77.27 | 10000.0 | 772700 | 672.7 % |
| 28-07-2010 | 76.31 | 10000.0 | 763100 | 663.1 % |
| 28-06-2010 | 74.62 | 10000.0 | 746200 | 646.2 % |
| 28-05-2010 | 71.4 | 10000.0 | 714000 | 614.0 % |
| 28-04-2010 | 73.31 | 10000.0 | 733100 | 633.1 % |
| 29-03-2010 | 73.44 | 10000.0 | 734400 | 634.4 % |
| 02-03-2010 | 70.62 | 10000.0 | 706200 | 606.2 % |
| 28-01-2010 | 68.87 | 10000.0 | 688700 | 588.7 % |
| 29-12-2009 | 71.99 | 10000.0 | 719900 | 619.9 % |
| 30-11-2009 | 70.18 | 10000.0 | 701800 | 601.8 % |
| 28-10-2009 | 67.21 | 10000.0 | 672100 | 572.1 % |
| 29-09-2009 | 68.04 | 10000.0 | 680400 | 580.4 % |
| 28-08-2009 | 64.27 | 10000.0 | 642700 | 542.7 % |
| 28-07-2009 | 61.65 | 10000.0 | 616500 | 516.5 % |
| 29-06-2009 | 58.82 | 10000.0 | 588200 | 488.2 % |
| 28-05-2009 | 55.96 | 10000.0 | 559600 | 459.6 % |
| 28-04-2009 | 45.62 | 10000.0 | 456200 | 356.2 % |
| 30-03-2009 | 40.38 | 10000.0 | 403800 | 303.8 % |
| 02-03-2009 | 37.63 | 10000.0 | 376300 | 276.3 % |
| 28-01-2009 | 40.75 | 10000.0 | 407500 | 307.5 % |
| 29-12-2008 | 42.97 | 10000.0 | 429700 | 329.7 % |
| 28-11-2008 | 39.5 | 10000.0 | 395000 | 295.0 % |
| 29-10-2008 | 41.98 | 10000.0 | 419800 | 319.8 % |
| 29-09-2008 | 59.77 | 10000.0 | 597700 | 497.7 % |
| 28-08-2008 | 68.48 | 10000.0 | 684800 | 584.8 % |
| 28-07-2008 | 68.23 | 10000.0 | 682300 | 582.3 % |
| 30-06-2008 | 68.31 | 10000.0 | 683100 | 583.1 % |
| 28-05-2008 | 84.04 | 10000.0 | 840400 | 740.4 % |
| 28-04-2008 | 86.78 | 10000.0 | 867800 | 767.8 % |
| 28-03-2008 | 91.29 | 10000.0 | 912900 | 812.9 % |
| 28-02-2008 | 106.34 | 10000.0 | 1063400 | 963.4 % |
| 28-01-2008 | 112.15 | 10000.0 | 1121500 | 1021.5 % |
| 28-12-2007 | 134.97 | 10000.0 | 1349700 | 1249.7 % |
| 28-11-2007 | 118.83 | 10000.0 | 1188300 | 1088.3 % |
| 29-10-2007 | 109.45 | 10000.0 | 1094500 | 994.5 % |
| 28-09-2007 | 98.75 | 10000.0 | 987500 | 887.5 % |
| 28-08-2007 | 88.48 | 10000.0 | 884800 | 784.8 % |
| 30-07-2007 | 92.9 | 10000.0 | 929000 | 829.0 % |
| 28-06-2007 | 89.16 | 10000.0 | 891600 | 791.6 % |
| 28-05-2007 | 85.64 | 10000.0 | 856400 | 756.4 % |
| 30-04-2007 | 78.23 | 10000.0 | 782300 | 682.3 % |
| 28-03-2007 | 72.03 | 10000.0 | 720300 | 620.3 % |
| 28-02-2007 | 74.04 | 10000.0 | 740400 | 640.4 % |
| 29-01-2007 | 80.67 | 10000.0 | 806700 | 706.7 % |
| 28-12-2006 | 79.73 | 10000.0 | 797300 | 697.3 % |
| 28-11-2006 | 78.79 | 10000.0 | 787900 | 687.9 % |
| 30-10-2006 | 73.9 | 10000.0 | 739000 | 639.0 % |
| 28-09-2006 | 67.81 | 10000.0 | 678100 | 578.1 % |
| 28-08-2006 | 65.23 | 10000.0 | 652300 | 552.3 % |
| 28-07-2006 | 58.74 | 10000.0 | 587400 | 487.4 % |
| 28-06-2006 | 57.52 | 10000.0 | 575200 | 475.2 % |
| 29-05-2006 | 68.28 | 10000.0 | 682800 | 582.8 % |
| 28-04-2006 | 75.43 | 10000.0 | 754300 | 654.3 % |
| 28-03-2006 | 70.11 | 10000.0 | 701100 | 601.1 % |
| 28-02-2006 | 62.44 | 10000.0 | 624400 | 524.4 % |
| 30-01-2006 | 60.22 | 10000.0 | 602200 | 502.2 % |
| 28-12-2005 | 55.42 | 10000.0 | 554200 | 454.2 % |
| 28-11-2005 | 53.04 | 10000.0 | 530400 | 430.4 % |
| 28-10-2005 | 45.31 | 10000.0 | 453100 | 353.1 % |
| 28-09-2005 | 50.08 | 10000.0 | 500800 | 400.8 % |
| 29-08-2005 | 46.64 | 10000.0 | 466400 | 366.4 % |
| 29-07-2005 | 44.58 | 10000.0 | 445800 | 345.8 % |
| 28-06-2005 | 40.24 | 10000.0 | 402400 | 302.4 % |
| 30-05-2005 | 40.09 | 10000.0 | 400900 | 300.9 % |
| 28-04-2005 | 38.35 | 10000.0 | 383500 | 283.5 % |
| 28-03-2005 | 38.29 | 10000.0 | 382900 | 282.9 % |
| 28-02-2005 | 39.16 | 10000.0 | 391600 | 291.6 % |
| 28-01-2005 | 37.32 | 10000.0 | 373200 | 273.2 % |
| 28-12-2004 | 38.34 | 10000.0 | 383400 | 283.4 % |
| 29-11-2004 | 35.03 | 10000.0 | 350300 | 250.3 % |
| 28-10-2004 | 31.7 | 10000.0 | 317000 | 217.0 % |
| 28-09-2004 | 30.19 | 10000.0 | 301900 | 201.9 % |
| 30-08-2004 | 29.52 | 10000.0 | 295200 | 195.2 % |
| 28-07-2004 | 27.35 | 10000.0 | 273500 | 173.5 % |
| 28-06-2004 | 25.89 | 10000.0 | 258900 | 158.9 % |
| 28-05-2004 | 26.34 | 10000.0 | 263400 | 163.4 % |
| 28-04-2004 | 29.91 | 10000.0 | 299100 | 199.1 % |
| 29-03-2004 | 27.4 | 10000.0 | 274000 | 174.0 % |
| 01-03-2004 | 27.95 | 10000.0 | 279500 | 179.5 % |
| 28-01-2004 | 28.05 | 10000.0 | 280500 | 180.5 % |
| 29-12-2003 | 28.26 | 10000.0 | 282600 | 182.6 % |
| 28-11-2003 | 24.78 | 10000.0 | 247800 | 147.8 % |
| 28-10-2003 | 22.0 | 10000.0 | 220000 | 120.0 % |
| 29-09-2003 | 21.25 | 10000.0 | 212500 | 112.5 % |
| 28-08-2003 | 19.91 | 10000.0 | 199100 | 99.1 % |
| 28-07-2003 | 17.33 | 10000.0 | 173300 | 73.3 % |
| 30-06-2003 | 16.37 | 10000.0 | 163700 | 63.7 % |
| 28-05-2003 | 14.63 | 10000.0 | 146300 | 46.3 % |
| 28-04-2003 | 13.61 | 10000.0 | 136100 | 36.1 % |
| 28-03-2003 | 14.06 | 10000.0 | 140600 | 40.6 % |
| 28-02-2003 | 14.58 | 10000.0 | 145800 | 45.8 % |
| 28-01-2003 | 14.15 | 10000.0 | 141500 | 41.5 % |
| 30-12-2002 | 14.44 | 10000.0 | 144400 | 44.4 % |
| 28-11-2002 | 14.0 | 10000.0 | 140000 | 40.0 % |
| 28-10-2002 | 12.63 | 10000.0 | 126300 | 26.3 % |
| 30-09-2002 | 12.95 | 10000.0 | 129500 | 29.5 % |
| 28-08-2002 | 13.39 | 10000.0 | 133900 | 33.9 % |
| 29-07-2002 | 13.213 | 10000.0 | 132130 | 32.13 % |
| 28-06-2002 | 13.3117 | 10000.0 | 133117 | 33.12 % |
| 28-05-2002 | 12.5636 | 10000.0 | 125636 | 25.64 % |
| 29-04-2002 | 13.5356 | 10000.0 | 135356 | 35.36 % |
| 28-03-2002 | 13.7552 | 10000.0 | 137552 | 37.55 % |
| 28-02-2002 | 13.1794 | 10000.0 | 131794 | 31.79 % |
| 28-01-2002 | 11.4221 | 10000.0 | 114221 | 14.22 % |
| 28-12-2001 | 10.6581 | 10000.0 | 106581 | 6.58 % |
| 28-11-2001 | 11.1209 | 10000.0 | 111209 | 11.21 % |
| 29-10-2001 | 10.1807 | 10000.0 | 101807 | 1.81 % |
| 28-09-2001 | 9.6343 | 10000.0 | 96343 | -3.66 % |
| 28-08-2001 | 11.0318 | 10000.0 | 110318 | 10.32 % |
| 30-07-2001 | 10.6147 | 10000.0 | 106147 | 6.15 % |
| 28-06-2001 | 11.3529 | 10000.0 | 113529 | 13.53 % |
| 28-05-2001 | 12.6279 | 10000.0 | 126279 | 26.28 % |
| 30-04-2001 | 11.602 | 10000.0 | 116020 | 16.02 % |
| 28-03-2001 | 12.69 | 10000.0 | 126900 | 26.9 % |
| 28-02-2001 | 14.56 | 10000.0 | 145600 | 45.6 % |
| 29-01-2001 | 15.55 | 10000.0 | 155500 | 55.5 % |
| 28-12-2000 | 13.54 | 10000.0 | 135400 | 35.4 % |
| 29-11-2000 | 14.53 | 10000.0 | 145300 | 45.3 % |
| 01-11-2000 | 13.82 | 10000.0 | 138200 | 38.2 % |
| 04-10-2000 | 14.48 | 10000.0 | 144800 | 44.8 % |
| 30-08-2000 | 15.62 | 10000.0 | 156200 | 56.2 % |
| 02-08-2000 | 14.53 | 10000.0 | 145300 | 45.3 % |
| 28-06-2000 | 16.67 | 10000.0 | 166700 | 66.7 % |
| 31-05-2000 | 15.72 | 10000.0 | 157200 | 57.2 % |
| 03-05-2000 | 15.61 | 10000.0 | 156100 | 56.1 % |
| 29-03-2000 | 26.45 | 10000.0 | 264500 | 164.5 % |
| 01-03-2000 | 28.72 | 10000.0 | 287200 | 187.2 % |
| 02-02-2000 | 25.68 | 10000.0 | 256800 | 156.8 % |
| 29-12-1999 | 22.31 | 10000.0 | 223100 | 123.1 % |
| 01-12-1999 | 19.39 | 10000.0 | 193900 | 93.9 % |
| 03-11-1999 | 16.75 | 10000.0 | 167500 | 67.5 % |
| 29-09-1999 | 17.99 | 10000.0 | 179900 | 79.9 % |
| 01-09-1999 | 15.69 | 10000.0 | 156900 | 56.9 % |
| 28-07-1999 | 14.31 | 10000.0 | 143100 | 43.1 % |
| 30-06-1999 | 12.64 | 10000.0 | 126400 | 26.4 % |
| 02-06-1999 | 12.5 | 10000.0 | 125000 | 25.0 % |
| 28-04-1999 | 11.38 | 10000.0 | 113800 | 13.8 % |
| 31-03-1999 | 13.1 | 10000.0 | 131000 | 31.0 % |
| 03-03-1999 | 12.16 | 10000.0 | 121600 | 21.6 % |
| 03-02-1999 | 10.87 | 10000.0 | 108700 | 8.7 % |
| 30-12-1998 | 9.78 | 10000.0 | 97800 | -2.2 % |
| 02-12-1998 | 8.97 | 10000.0 | 89700 | -10.3 % |
| 28-10-1998 | 9.05 | 10000.0 | 90500 | -9.5 % |
| 30-09-1998 | 9.41 | 10000.0 | 94100 | -5.9 % |
| 02-09-1998 | 8.99 | 10000.0 | 89900 | -10.1 % |
| 29-07-1998 | 9.16 | 10000.0 | 91600 | -8.4 % |
| 01-07-1998 | 8.55 | 10000.0 | 85500 | -14.5 % |
| 03-06-1998 | 9.57 | 10000.0 | 95700 | -4.3 % |
| 29-04-1998 | 9.83 | 10000.0 | 98300 | -1.7 % |
| 31-03-1998 | 9.31 | 10000.0 | 93100 | -6.9 % |
| 04-03-1998 | 8.96 | 10000.0 | 89600 | -10.4 % |
| 28-01-1998 | 8.29 | 10000.0 | 82900 | -17.1 % |
| 31-12-1997 | 8.83 | 10000.0 | 88300 | -11.7 % |
| 03-12-1997 | 8.74 | 10000.0 | 87400 | -12.6 % |
| 29-10-1997 | 9.41 | 10000.0 | 94100 | -5.9 % |
| 30-09-1997 | 9.67 | 10000.0 | 96700 | -3.3 % |
| 28-08-1997 | 9.94 | 10000.0 | 99400 | -0.6 % |
| 30-07-1997 | 10.26 | 10000.0 | 102600 | 2.6 % |
| 30-06-1997 | 9.89 | 10000.0 | 98900 | -1.1 % |
| 28-05-1997 | 9.39 | 10000.0 | 93900 | -6.1 % |
| 30-04-1997 | 9.61 | 10000.0 | 96100 | -3.9 % |
| 31-03-1997 | 9.29 | 10000.0 | 92900 | -7.1 % |
| 31-03-1997 | 9.29 | 10000.0 | 92900 | -7.1 % |
| 31-03-1997 | 9.29 | 10000.0 | 92900 | -7.1 % |
| 31-12-1996 | 8.9 | 10000.0 | 89000 | -11.0 % |
| 31-12-1996 | 8.9 | 10000.0 | 89000 | -11.0 % |
| 31-12-1996 | 8.9 | 10000.0 | 89000 | -11.0 % |
| 30-09-1996 | 9.07 | 10000.0 | 90700 | -9.3 % |
| 30-09-1996 | 9.07 | 10000.0 | 90700 | -9.3 % |
| 30-09-1996 | 9.07 | 10000.0 | 90700 | -9.3 % |
| 30-09-1996 | 9.07 | 10000.0 | 90700 | -9.3 % |
| 04-06-1996 | 10.44 | 10000.0 | 104400 | 4.4 % |
| 01-05-1996 | 10.24 | 10000.0 | 102400 | 2.4 % |
| 31-03-1996 | 10.0 | 10000.0 | 100000 | 0.0 % |
RETURNS CALCULATOR for Sundaram ELSS Tax Saver Fund Regular Growth
Growth of 10000 In SIP (Fund vs Benchmark)
Growth of 10000 In LUMPSUM (Fund vs Benchmark)
Rolling Returns
